Product picture | Model number | Rated voltage | Rated power | Flow | Pressure | Suction | Waterproofing grade | Specification download |
PV-WP76-BA24-A1 | 12-24V | 2.0L/min | >1M | Specification download | ||||
PV-WP52-BA24-A2 | 12-24V | 2.0L/min | >1M | Specification download | ||||
PV-WP16-BA03-A1 | 3V-6V | 10-60mL/min可調(diào) | >1M | Specification download | ||||
PV-WP36-AA12-A6 | 3-24V | 1.2L/min | >3M | Specification download | ||||
PV-WP26-BA12-A1 | 6-24V | 1.0L/min | >1M | Specification download | ||||
PV-WP17-AA05-A1 | 3-6V | 30-100mL/min可調(diào) | >1.0M | Specification download | ||||
PVP-M20-W | 3-6V | 20-50L 可調(diào) | >1M | Specification download | ||||
PVP-370-AW1 | 6~24V | 1.8L/min | Specification download | |||||
PVP-130-R1 | 3V-24V DC | > 30-60 ML/MIN | Specification download | |||||
PVP-370-R2 | 3V-24V DC | 240-300 ML/MIN | Specification download |
Address:
4F, D Building, Futai Industrial Park, No. 8 Qingfeng South Rd, Keyuan City, Tangxia Town, Dongguan, PRC.Tel:
Tel:
8618926439503 Mr. JiangE-mail:
szpuvalvex@163.comScan, follow us
Copyright 2019 shenzhen Puvalvex technology co., LTD. All rights reserved